Property Attributes
- MLS#3588805
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityPorto Cima
- AreaI
- NeighborhoodGrand Point No. 2
- Zip65079
- Style
- Year Built1998
- Taxes$ 9904
- Price$ 4,199,900
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7000
- Lot Size0.4 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Iconic & class throughout this incredible Lakefront Estate, featured in all the Porto Cima Brochures during creation of this subdivision! Architecturally, this property boosts stone & brick exterior with stamped concrete decks, wood ceilings throughout & numerous balconies to take in this historic cove. Incredible dock envelope for unobstructed views, 3 well concrete dock with all the bells & whistles or relax in your Saltwater Resort Style pool & spa on the water's edge including outdoor bar & grill, multiple fireplaces, fire bowls, waterfalls & sound system. The interior showcases a Gourmet Chef's kitchen with 2 pantries & Sub Zero/Wolf Appliances, Main Level living, dinning areas, a Great room & Primary Suite second to none! Don't worry about steps with a full elevator to all three levels & gigantic cart path to access the dock, pool & additional lower level garage. Upper level features a bedroom/bathroom, a breathtaking Turret office & a killer Mezzanine! The Lower level is perfect for guests with 3 en Suites, additional bunkroom, tons of storage & large family room. This Smart home has so many upgrades to mention like geothermal, check out feature sheet for details.
| Price History | |
|---|---|
| 7/21/2026 | Listed $4,199,900 |
General Features
| Sewer | Community/Coop Sewer |
|---|---|
| HOA Fee | 991 |
| Association Fee Includes | Other,Road Maintenance,Reserve Fund |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Boat Facilities,Clubhouse,Dog Park,Fitness Center,Playground,Pickleball,Pool,Tennis Court(s),Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Grand Point No. 2 |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Take Highway MM to Grand Point Blvd, to a right on East Lake Court, then Left on Lake Drive. Look for sign and home would be on the right and the second tier lot that is available for additional on the left across from the Estate. Also additional parking available for guest and company on Lake Drive. |
| ModificationTimestamp | 2026-09-12T18:00:22.577-00:00 |
| City | Porto Cima |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | I |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 9904.74 |
| Lease Considered Y/N | false |
| Virtual Tour | https://iplayerhd.com/player/video/b652caba-c93b-4813-b5f6-bd05e4543559/share |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Porto Cima |
| Legal Description | Exact Legal to Govern |
| AttributionContact | (866) 224-1761 |
| Heating | Ductless,Geothermal,Propane |
| Cooling | Central Air,Ductless |
| Utilities | High Speed Internet Available |
| Property Subtype | Detached |
| Occupancy Type | Owner |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Brick,Block |
| Waterfront Features | Lake Front,Seawall |
| Pool Features | Community,Indoor |
| Security Features | Security System Owned,Security System,Security Service,Storm Shelter Exterior,Storm Shelter Interior |
| Roof | Architectural,Shingle |
| Exclusions | Personal Items. Furniture, decor, two boat lifts, additional .4 acre second tier lot perfect for guest home or shop across from the driveway! CHECK OUT THE FEATURE SHEET FOR DETAILS & UPGRADES! |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://iplayerhd.com/player/video/6b2a7b93-e83d-4357-9878-7a8474eadc04/share |
| Year Built Effective | 2025 |
| Year Built | 1998 |
| Year Built Details | 1998 |
| Appliances | Built-In Double Oven,Cooktop,Dryer,Dishwasher,Disposal,Humidifier,Microwave,Refrigerator,Water Softener Owned,Washer |
| Patio/Porch Features | Covered,Deck,Open,Patio,Porch,Screened |
| Architectural Style | Three Story |
| Levels | Three Or More |
| Accessibility | Low Threshold Shower |
| Full Baths | 6 |
| Garage Spaces | 3 |
| Spa Features | Hot Tub |
| Building Features | Elevator(s) |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Owner |
| Interior Amenities | Attic,Wet Bar,Built-in Features,Tray Ceiling(s),Ceiling Fan(s),Custom Cabinets,Coffered Ceiling(s),Elevator,Fireplace,Hot Tub/Spa,Jetted Tub,Pantry,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Wired for Sound,Window Treatments,Central Vacuum |
| Basement | Finished,Walk-Out Access,Full |
| Fireplace Features | Three,Gas |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Total Baths | 7 |
| Total Fireplaces | 3 |
| Flooring | Hardwood,Tile |
| Furnished Y/N | Furnished Or Unfurnished |
| Window Features | Window Treatments |
Exterior Features
| Parking Features | Attached,Electricity,Garage,Garage Door Opener,Insulated Garage,Other,Parking Available,Parking Pad,Workshop in Garage,Driveway |
|---|---|
| Lot Features | Near Golf Course,Lake Front,Views |
| Water Source | Community/Coop |
| Lot Size Area | 0.4 |
| Spa | true |
| Lot Dimensions | 120x229x29x245 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Asphalt,Concrete,Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Building Area Total | 7000 |
| Exterior Amenities | Concrete Driveway,Covered Patio,Deck,Elevator,Enclosed Porch,Hot Tub/Spa,Outdoor Kitchen,Pool,Patio,Storage,Storm Shelter,Workshop |
| Inclusions | All appliances, 3 well dock, PWC lifts. For additional money can include Furniture, Decor, Boat lifts (20,000lb & 7500lb lifts) & additional .4 acre second tier lot is available above the driveway |
| Foundation Details | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating