Property Attributes
- MLS#104084
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityWarsaw
- AreaWarsaw
- NeighborhoodSee S - T - R
- Zip65355
- StyleSingle Family Residence
- Year Built1976
- Price$ 229,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2419
- Lot Size0.2296 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
Brick home in a nice neighborhood located in Warsaw just minutes from Truman Lake and Lake of the Ozarks. There are plenty of large bedrooms, a big, beautiful kitchen with lots of cabinet space and stainless-steel appliances. The laundry/utility room is located on main floor with door to the fenced back yard and the attached 2 car garage. Newer roof and windows throughout. With some t.l.c., you can customize this home to fit you. Call today for your showing.
| Price History | |
|---|---|
| 9/4/2026 | Listed $229,900 |
General Features
| Possession | Close Of Escrow |
|---|---|
| Roof | Composition |
| Appliances | Built-In Dishwasher,Electric Oven/Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1976 |
| Electric | Supplier: Evergy,220 Volts |
| Stories Count | 2 |
| Levels | 2+ Stories |
| Property Subtype | Single Family Residence |
| County | BENTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | See S,T,R |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | N 65 to N 7 hwy exit,turn right on N 7,left on Walking Horse,right on Lynn Lea Lane,left on Oak,left on Lillie Lane,home on left. |
| City | Warsaw |
| Disclosures | Lead Based Paint,Sellers Disclosure |
| High School District | Warsaw HS-MS |
| MLS Area | Warsaw |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | Unknown |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Warsaw HS-MS |
| Elementary School District | Warsaw HS-MS |
| Year Built Source | GIS |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Window Features | Thermal/Multi-Pane,Tilt-In,Vinyl |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2419 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | GIS |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 221.6667 |
| Kitchen Length | 15.8333 |
| Kitchen Width | 14 |
| Primary on Main | 180 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 172.5 |
| Bedroom 3 Length | 18 |
| Bedroom 3 Width | 9.5833 |
| Bedroom 4 Area | 133.8333 |
| Bedroom 4 Length | 12.1667 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 14.8333 |
| Dining Room Width | 10.3333 |
| Family Room Length | 14.8333 |
| Living Room Area | 216.25 |
| Living Room Length | 15 |
| Living Room Width | 14.4167 |
| Primary Bedroom Area | 191.25 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 12.75 |
| Dining Room Level | Main |
| Dining Room Area | 153.2778 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached |
| Total Parking | 2 |
| Lot Size Area | 10000 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2419 |
| Lot Dimensions | 100x100 |
| Lot Size Acres | 0.2296 |
| Road Surface Type | Asphalt |
| Lot Size Source | GIS |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating