Property Attributes
- MLS#3589791
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityGravois Mills
- AreaJ
- NeighborhoodMaple Hill
- Zip65037
- Style
- Taxes$ 1884
- Price$ 589,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1764
- Lot Size0.16 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Lakefront living at its best! This 3-bedroom, 2-bath Lake of the Ozarks home offers incredible views, an impressive outdoor living setup, and plenty of space to enjoy everything lake life has to offer. Inside, you’ll find a bright, comfortable layout with an updated kitchen featuring abundant cabinetry and spacious countertops. The living room showcases a beautiful stone fireplace and large windows that bring the lake views inside. Step outdoors and the property truly shines with expansive decking, multiple seating areas, and breathtaking views of the water. The covered dock provides the perfect place to spend summer days on the lake, with plenty of room to relax, entertain, swim, or enjoy your favorite water toys. Nightly rentals are allowed, making this property an excellent opportunity for those looking for a lake getaway, investment property, or both. From the peaceful setting to the incredible waterfront and outdoor spaces, this property is ready to make lasting Lake of the Ozarks memories!
| Price History | |
|---|---|
| 9/1/2026 | Listed $589,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| HOA Fee | 300 |
| Association Fee Includes | Road Maintenance,Water |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Boat Facilities |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Maple Hill |
| Possible Use | Residential |
| Garage Y/N | false |
| Status | Active |
| Directions | Hwy 5 to RA continue for 19 miles to right on Maple Hills house is on the left |
| ModificationTimestamp | 2026-09-02T04:00:29.343-00:00 |
| City | Gravois Mills |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | J |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 1884 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3589791 |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Gravois Mills |
| Legal Description | LOT 24 |
| AttributionContact | (573) 348-2781 |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Attic Fan |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Other |
| Waterfront Features | Boat Ramp/Lift Access,Lake Front,Seawall |
| Security Features | Security System Owned,Security System,Storm Shelter Exterior,Storm Shelter Interior |
| Exclusions | Per exclusion list |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2025 |
| Year Built Details | 1970-1977 |
| Appliances | Built-In Oven,Dryer,Dishwasher,Microwave,Refrigerator,Water Softener Owned,Wine Cooler,Washer |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Ceiling Fan(s),Furnished,Fireplace,Pantry,Partially Furnished,Vaulted Ceiling(s),Wired for Sound,Window Treatments |
| Basement | Full,Sump Pump |
| Fireplace Features | One |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Flooring | Laminate,Tile |
| Furnished Y/N | Furnished |
| Window Features | Storm Window(s),Window Treatments |
Exterior Features
| Parking Features | No Garage,Open |
|---|---|
| Lot Features | Lake Front |
| Water Source | Shared Well,Community/Coop |
| Lot Size Area | 0.16 |
| Lot Dimensions | Irr |
| Lot Size Acres | 0.16 |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
| Building Area Total | 1764 |
| Exterior Amenities | Deck,Gravel Driveway,Porch,Patio,Storage,Storm Shelter |
| Inclusions | Per inventory list |
| Other Equipment | Dehumidifier |
| Foundation Details | Basement |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating