Property Attributes
- MLS#3589750
- TypeSingle Family
- Listing Status Contingent
- CountyCamden
- CityGravois Mills
- AreaJ
- NeighborhoodRambling Acres
- Zip65037
- Style
- Year Built1991
- Taxes$ 742
- Price$ 399,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1440
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Coveted Cartwright Cove location and vacation rentals allowed. This is the perfect starter lake house. Current owners have updated the kitchen and bathrooms, added a 3 seasons room added a deck, replaced the roof and vinyl siding and upgraded the dock. All you need to do is start enjoying lake living, Deep water, huge cove with big view - you're going to love having your morning coffee in the 3 seasons room!
| Price History | |
|---|---|
| 9/1/2026 | Listed $399,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| HOA Fee | 225 |
| Association Fee Includes | Road Maintenance,Water |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Boat Facilities |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Rambling Acres |
| Possible Use | Residential |
| Garage Y/N | false |
| Status | Contingent |
| Directions | Highway 135 to 135-3 (Cuptree) left on Bluff, left on Camden, left on Redbud to #712 on the right. |
| ModificationTimestamp | 2026-09-08T16:43:07.280-00:00 |
| City | Gravois Mills |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | J |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 742.27 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.seetheproperty.com/u/496254 |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Gravois Mills |
| Legal Description | Lot 13 and Pt Lot 14 Rambling Acres |
| AttributionContact | (573) 374-1331 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | High Speed Internet Available |
| Possession | Closing |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Vinyl Siding |
| Waterfront Features | Lake Front |
| Exclusions | Personal |
| Virtual Tour | https://www.seetheproperty.com/b/496254 |
| Year Built | 1991 |
| Contingency | Finance,Inspection |
| Year Built Details | 1991 |
| Appliances | Washer/Dryer Stacked,Dishwasher,Range,Refrigerator,Stove |
| Patio/Porch Features | Deck,Open |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Total Rooms | 8 |
| Full Baths | 1 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Ceiling Fan(s),Fireplace,Partially Furnished,Window Treatments |
| Basement | Finished,Walk-Out Access |
| Fireplace Features | One |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Flooring | Tile |
| Furnished Y/N | Partially |
| Window Features | Window Treatments |
| Laundry Features | Stacked |
Exterior Features
| Parking Features | No Garage,No Driveway |
|---|---|
| Lot Features | Lake Front,Sloped |
| Water Source | Community/Coop |
| Lot Dimensions | 60x50x60x50 |
| Road Surface Type | Asphalt,Gravel,Paved |
| Waterfront Y/N | true |
| Building Area Total | 1440 |
| Exterior Amenities | Deck |
| Inclusions | Appliances, dock with attachments, wet steps, furniture per inventory |
| Foundation Details | Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating