Property Attributes
- MLS#3588089
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CitySunrise Beach
- AreaI
- NeighborhoodOak Bend
- Zip65079
- Style
- Year Built1992
- Taxes$ 1045
- Price$ 665,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.19 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Wake up to phenomenal lake views and start living the lake lifestyle you've always dreamed of! This beautifully updated waterfront home features granite kitchen countertops, updated bathrooms, new windows, doors, roof, and MORE! This fully furnished home offers a light, bright, and airy atmosphere throughout. Expansive windows fill the living spaces with an abundance of natural light, creating a warm and inviting feel. Enjoy relaxing or entertaining on the Trex decking overlooking the water, while the dock with boat lift and storage shed makes lake days effortless. The seamless connection between the indoor and outdoor living spaces creates the perfect setting for making lasting memories. Located in a highly desirable area where vacation rentals are allowed, this property is the perfect full-time residence, weekend retreat, or investment opportunity. Spend your days boating, swimming, fishing, and soaking up everything lake life has to offer! With all of the major updates already completed, this move-in-ready home offers both comfort and peace of mind, you can move in with confidence and immediately begin enjoying everything this exceptional property has to offer.
| Price History | |
|---|---|
| 9/4/2026 | Listed $665,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | None |
| County | Camden |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Oak Bend |
| Possible Use | Residential |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | From F & 5 follow F Road to F12 (Oak Bend) Follow 3 miles to Point Supreme Loop turning right just before red shipping container, follow road to 94 Pt Supreme, sign in window. |
| ModificationTimestamp | 2026-09-06T19:00:37.843-00:00 |
| City | Sunrise Beach |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | I |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 1045.18 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3588089 |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Sunrise Beach |
| Legal Description | Parcel-08402000000004046008-PT LOT 22, Parcel-08402000000004046006-PT LOT (Well) OAK BEND SUBDIVISION, CAMDEN CO., MO. |
| AttributionContact | (573) 365-2622 |
| Heating | Electric,Forced Air |
| Cooling | Central Air,Attic Fan |
| Utilities | High Speed Internet Available |
| Possession | Closing |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Vinyl Siding |
| Additional Parcels Description | 08402000000004046006 |
| Waterfront Features | Lake Front,Seawall |
| Security Features | Security System |
| Roof | Architectural,Shingle |
| Exclusions | Personal items |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2025 |
| Year Built | 1992 |
| Year Built Details | 1992 |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener Owned,Stove |
| Patio/Porch Features | Covered,Deck,Open,Screened |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Accessibility | Low Threshold Shower |
| Total Rooms | 8 |
| Full Baths | 2 |
| Garage Spaces | 1 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Ceiling Fan(s),Furnished,Fireplace,Walk-In Shower,Window Treatments |
| Fireplace Features | Electric,One |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Flooring | Laminate |
| Furnished Y/N | Furnished |
| Window Features | Window Treatments |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Gentle Sloping,Lake Front,Views |
| Water Source | Shared Well |
| Lot Size Area | 0.19 |
| Lot Dimensions | See Plat |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt,Gravel,Paved |
| Waterfront Y/N | true |
| Building Area Total | 1440 |
| Exterior Amenities | Concrete Driveway,Deck,Gravel Driveway,Storage |
| Inclusions | Kitchen appliances |
| Foundation Details | Basement |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating